REAL TIME NEWS
Loading...
Title: XAUUSD H4 | Potential bullish bounce Type: Bullish bounce Preference: The price is falling towards the pivot at 4,288.98, a pullback support. A bounce from this level could lead the price toward the 1st resistance level at 4,450.86, a pullback resistance. Al...
Title: XAUUSD H4 | Potential bullish bounce Type: Bullish bounce Preference: The price is falling towards the pivot at 4,288.98, a pullback support. A
Title: EURUSD H4 | Strong resistance ahead Type: Bearish reversal Preference: The price is rising towards the pivot at 1.1657, which is an overlap resistance that aligns with the 61.8% Fibonacci retracement and the 161.8% Fibonacci extension. A reversal from this ...
Title: EURUSD H4 | Strong resistance ahead Type: Bearish reversal Preference: The price is rising towards the pivot at 1.1657, which is an overlap re
Title: CHFJPY H1 | Bullish breakout setup Type: Bullish bounce Preference: The price is falling toward the pivot at 201.99, a pullback support. A bounce at this level could lead the price toward the 1st resistance at 202.64, an overlap resistance. Alternative Scena...
Title: CHFJPY H1 | Bullish breakout setup Type: Bullish bounce Preference: The price is falling toward the pivot at 201.99, a pullback support. A boun
S&P500 Daily Action Areas & Price Targets 17/6/26***QUOTING ES1! FOR CASH US500 EQUIVALENT LEVELS, SUBTRACT POINT DIFFERENCE***WEEKLY BULL BEAR ZONE 7365/75WEEKLY RANGE RES 7635 SUP 7360June MOPEX Straddle: 274pt range implies a OPEX to OPEX range of [7134,...
S&P500 Daily Action Areas & Price Targets 17/6/26***QUOTING ES1! FOR CASH US500 EQUIVALENT LEVELS, SUBTRACT POINT DIFFERENCE***WEEKLY BULL BEA
Title: AUDUSD H4 | Bearish reversal off 61.8% Fib resistance Type: Bearish reversal Preference: The price could rise towards the pivot at 0.7104, a pullback resistance that aligns with the 61.8% Fibonacci retracement. A reversal from this level could lead the price...
Title: AUDUSD H4 | Bearish reversal off 61.8% Fib resistance Type: Bearish reversal Preference: The price could rise towards the pivot at 0.7104, a pu
Title: GBPUSD H1 | Bearish reversal for the Cable Type: Bearish reversal Preference: The price is rising towards the pivot at 1.3424, which is also an overlap resistance. A reversal from this level could lead the price toward the 1st support at 1.3360, an overlap ...
Title: GBPUSD H1 | Bearish reversal for the Cable Type: Bearish reversal Preference: The price is rising towards the pivot at 1.3424, which is also a
Title: XAUUSD H4 | Bearish reversal off overlap resistance Type: Bearish reversal Preference: The price is reacting off the pivot at 4,331.3, a pullback resistance that is slightly below the 61.8% Fibonacci retracement. A reversal from this level could lead the pri...
Title: XAUUSD H4 | Bearish reversal off overlap resistance Type: Bearish reversal Preference: The price is reacting off the pivot at 4,331.3, a pullba
S&P500 Daily Action Areas & Price Targets 16/6/26***QUOTING ES1! FOR CASH US500 EQUIVALENT LEVELS, SUBTRACT POINT DIFFERENCE***WEEKLY BULL BEAR ZONE 7365/75WEEKLY RANGE RES 7635 SUP 7360June MOPEX Straddle: 274pt range implies a OPEX to OPEX range of [7134,...
S&P500 Daily Action Areas & Price Targets 16/6/26***QUOTING ES1! FOR CASH US500 EQUIVALENT LEVELS, SUBTRACT POINT DIFFERENCE***WEEKLY BULL BEA
Title: EURUSD H4 | Bullish breakout setup Type: Bullish bounce Preference: The price is falling toward the pivot at 1.1574, a pullback support that aligns with the 38.2% Fibonacci retracement. A bounce at this level could lead the price toward the 1st resistance at...
Title: EURUSD H4 | Bullish breakout setup Type: Bullish bounce Preference: The price is falling toward the pivot at 1.1574, a pullback support that al
JPM G10 FX DailyEUR: Low Vol, Low Follow-Through, Fed FirstYesterday was the first time in a while that our volumes surprised to the downside.Over recent weeks, days that felt long still beat expectations, even in choppy ranges. Yesterday did not.Why the lack of fo...
JPM G10 FX DailyEUR: Low Vol, Low Follow-Through, Fed FirstYesterday was the first time in a while that our volumes surprised to the downside.Over rec