Loading...

technical_analysis

Falling to 50% Fibonacci Support
Falling to 50% Fibonacci Support

TitleFalling to 50% Fibonacci SupportTypeBullish BouncePreference:Price is falling towards the pivot point of 1.34729 which is a pullback support that aligns with the 50.0% Fibonacci retracement level...

USDJPY H4 | Potential bearish reversal?
USDJPY H4 | Potential bearish reversal?

TitleUSDJPY H4 | Potential bearish reversal?TypeBearish ReversalPreference:Price is rising toward the pivot point of 147.76, a pullback resistance. A reverse from this level could lead the price to...

CADJPY H4 | Bearish reversal
CADJPY H4 | Bearish reversal

TitleCADJPY H4 | Bearish reversalTypeBearish ReversalPreference:The price is rising toward the pivot point of 109.54, a pullback resistance that aligns with the 38.2% Fibo retracement.  A reverse from...

EURUSD H1 | Bearish Drop
EURUSD H1 | Bearish Drop

TitleEURUSD H1 | Bearish DropTypeBearish DropPreference: Price is currently at the pivot point of 1.0935, an overlap resistance that aligns with the 61.8% Fibo retraceement. A drop from this level...

EURJPY H4 | Potential bullish breakout
EURJPY H4 | Potential bullish breakout

TitleEURJPY H4 | Potential bullish breakoutTypeBullish BreakoutPreference:EURJPY is rising to the pivot point at 161.756, the overlap resistance, price could break above the pivot and rise towards the...

Potential Bearish Breakout
Potential Bearish Breakout

TitlePotential Bearish BreakoutTypeBearish BreakoutPreference:Price could fall towards the pivot point of 0.61667 which is a potential breakout level and could drop lower from here; we could see...

GBPUSD H1 | Dropping to support?
GBPUSD H1 | Dropping to support?

TitleGBPUSD H1 | Dropping to support?TypeBearish DropPreference: Price is currently at the pivot point of 1.2849, an overlap resistance. A drop from this level could lead the price to fall to 1st...

EURUSD H1 | Bearish Drop
EURUSD H1 | Bearish Drop

TitleEURUSD H1 | Bearish DropTypeBearish DropPreference:Price is currently at the pivot point of 1.0939, an overlap resistance. A drop from this level could lead the price to fall to 1st support at...

Potential Bullish Breakout
Potential Bullish Breakout

TitlePotential Bullish BreakoutTypeBullish BreakoutPreference:Price is rising towards the pivot point of 1.34940 which is a potential breakout level and could climb higher from here; we could see...