Loading...

Technical Analysis

XAGUSD H4 | Bearish momentum to continue
XAGUSD H4 | Bearish momentum to continue

Title:XAGUSD H4 | Bearish momentum to continue Type:Bearish reversalPreference:The price is rising toward the pivot at 60.38, a pullback resistance. A reversal from this level could lead the price...

USDJPY H4 | Potential bearish reversal
USDJPY H4 | Potential bearish reversal

Title:USDJPY H4 | Potential bearish reversal Type:Bearish reversalPreference: The price is rising toward the pivot at 158.52, a pullback resistance.  A reversal from this level could lead the price...

GBPUSD H1 | Bearish reversal at pullback resistance
GBPUSD H1 | Bearish reversal at pullback resistance

Title:GBPUSD H1 | Bearish reversal at pullback resistance Type:Bearish reversalPreference:The price is rising towards the pivot at 1.3245, a pullback resistance. A reversal from this level could lead...

FTSE Regains Ground from Multi-Month Lows as Retail and Oil Majors Offset Mining Drop
FTSE Regains Ground from Multi-Month Lows as Retail and Oil Majors Offset Mining Drop

FTSE Regains Ground from Multi-Month Lows as Retail and Oil Majors Offset Mining DropLondon's benchmark FTSE 100 recovered from an early morning slump to close near the flat line on Thursday,...

Daily Market Outlook, October 8, 2026
Daily Market Outlook, October 8, 2026

Daily Market Outlook, October 8, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Oil Shock Checks The Equity RallyGlobal equity markets fell on Thursday as...

AUDUSD H4 | Key resistance in sight
AUDUSD H4 | Key resistance in sight

Title:AUDUSD H4 | Key resistance in sight Type:Bearish reversalPreference:The price is rising towards the pivot at 0.7004, an overlap resistance that is slightly above the 38.2% Fibonacci retracement....

GBPUSD H1 | Buyers gaining control
GBPUSD H1 | Buyers gaining control

Title:GBPUSD H1 | Buyers gaining control Type:Bullish bouncePreference: The price is falling toward the pivot at 1.3248, which is a pullback support.  A bounce from this level could lead the price...

FTSE Sinks as Surging Oil and Yields Drag Banks and Utilities
FTSE Sinks as Surging Oil and Yields Drag Banks and Utilities

FTSE Sinks as Surging Oil and Yields Drag Banks and UtilitiesThe U.K. stock market’s benchmark FTSE 100 slipped into negative territory on Wednesday, weighed down by climbing crude oil prices and...

EURUSD H1 | Bullish momentum picking up
EURUSD H1 | Bullish momentum picking up

Title:EURUSD H1 | Bullish momentum picking up Type:Bullish bouncePreference:The price is falling towards the pivot at 1.1232, a pullback support. A bounce from this level could lead the price toward...