Loading...

Technical Analysis

NZDUSD H4 | Potential bearish breakout
NZDUSD H4 | Potential bearish breakout

TitleNZDUSD H4 | Potential bearish breakoutTypeBearish BreakoutPreference:Price could fall towards the pivot point of 0.59179 which is an overlap support and could potentially break below this level;...

SPX500USD H4 | Bullish bounce off pivot?
SPX500USD H4 | Bullish bounce off pivot?

TitleSPX500USD H4 | Bullish bounce off pivot?TypeBullish BouncePreference:Price could bounce off our pivot point at 4371.9, which is a pullback support level. If price bounces off our pivot point,...

Nasdaq Breaks Above Key Level Ahead of Powell
Nasdaq Breaks Above Key Level Ahead of Powell

Nasdaq Winning Streak ContinuesIf the Nasdaq ends today in the green, that will mark nine consecutive days of gains: the longest winning streak in the index for over two years. The rally comes amidst...

USDCAD H4 | Potential bullish bounce
USDCAD H4 | Potential bullish bounce

TitleUSDCAD H4 | Potential bullish bounceTypeBullish BouncePreference:Price is falling towards the pivot point of 1.37378 which is an overlap support that aligns with the 23.6% Fibonacci retracement...

US30USD H4 | Potential bullish continuation?
US30USD H4 | Potential bullish continuation?

TitleUS30USD H4 | Potential bullish continuation?TypeBullish BouncePreference:Price could react to our pivot point at 34144.1, which is an overlap support level. If price bounces off our pivot point,...

EURUSD H1 | Bouncing off support?
EURUSD H1 | Bouncing off support?

TitleEURUSD H1 | Bouncing off support?TypeBullish BouncePreference:The price is falling toward our pivot point of 1.0686 which serves as a pullback support level. A bounce from this point could lead...

GBPUSD H4 | Rising towards resistance?
GBPUSD H4 | Rising towards resistance?

TitleGBPUSD H4 | Rising towards resistance?TypeBullish BouncePreference:The price is falling toward our pivot point of 1,2323, which serves as a pullback support level. A bounce from this point could...

Copper Hurt By Weak China Data & Hawkish Fed Comments
Copper Hurt By Weak China Data & Hawkish Fed Comments

China Exports Fall AgainCopper prices are coming under fresh pressure today on the back of weaker-than-forecast data out of China overnight. Total exports were seen contracting deeper than expected...

DE30EUR H4 | Bullish bounce off 38.2% fibo?
DE30EUR H4 | Bullish bounce off 38.2% fibo?

TitleDE30EUR H4 | Bullish bounce off 38.2% fibo?TypeBullish BouncePreference:Price is falling to our pivot point at 15011.7, which is a pullback support level, aligning with the 38.2% fibo retracement...