Loading...

Technical Analysis

Potential Bearish Breakout
Potential Bearish Breakout

TitlePotential Bearish BreakoutTypeBearish BreakoutPreference:Price is falling towards the pivot point of 77.445 which is a pullback support and could potentially break under this level; we could see...

Futures Weekly Action Areas #ES #NQ #YM 08/01/2024
Futures Weekly Action Areas #ES #NQ #YM 08/01/2024

Futures Weekly Action Areas #ES #NQ #YMTo access the weekly action areas for the trading week ahead in the emini futures markets use the links belowEmini SP500...

GBPUSD M5 | Falling in the short term?
GBPUSD M5 | Falling in the short term?

TitleGBPUSD M5 | Falling in the short term?TypeBearish ReversalPreference:Price is rising toward the pivot point at 1.27195 that aligns with the 50% Fibo retracement. A reverse from this point could...

EURUSD M5 | Bullish bounce
EURUSD M5 | Bullish bounce

TitleEURUSD M5 | Bullish bounceTypeBullish BouncePreference:Price is falling toward the pivot point at 1.0925 that aligns with the 161.8% Fibo extension. A bounce from this point, could lead the price...

Potential Bullish Breakout
Potential Bullish Breakout

TitlePotential Bullish BreakoutTypeBullish BreakoutPreference:Price is rising towards the pivot point of 1.33726 which is a pullback resistance and could potentially break above this level; we could...

GBPJPY H4 | Bearish reversal
GBPJPY H4 | Bearish reversal

TitleGBPJPY H4 | Bearish reversalTypeBearish ReversalPreference:GBPJPY could rise to the pivot at 184.047, the swing-high resistance, before pulling back and falling to the 1st support at 181.86, the...

EURUSD H4 | Bullish bounce?
EURUSD H4 | Bullish bounce?

TitleEURUSD H4 | Bullish bounce?TypeBullish BouncePreference:The price is falling toward the pivot point of 1.0882, which serves as a pullback support level that aligns with the 61.8% Fibo...

NZDUSD H4 | Potential bullish bounce
NZDUSD H4 | Potential bullish bounce

TitleNZDUSD H4 | Potential bullish bounceTypeBullish BouncePreference:NZDUSD could bounce off the pivot at 0.62217, the multi-swing-low support, and it could rise to the 1st resistance at 0.6326, the...

GBP Shrugs Off Dollar Strength
GBP Shrugs Off Dollar Strength

GBP Holds Firm Against USDGBP has been one of the better performers against USD this week. Despite the broad strength we’ve seen across USD pairs, GBPUSD has remain well supported, even with today’s...